The Bachelor of Human Services at AISC is a three-year, full-time program designed to prepare students for careers in the human services sector. It provides a strong foundation in social work, psychology, sociology, and community development, emphasizing practical skills through field placements. The course consists of 24 units (144 credits), progressing from foundation core units to advanced study units with a capstone project. Graduates are equipped to support vulnerable populations and address social challenges effectively.
The Bachelor of Human Services at the Adelaide Institute of Sciences (AISC) is designed to equip students with the knowledge, skills, and practical experience necessary to work effectively in the human services sector. This course provides a comprehensive understanding of the social, cultural, and economic factors that impact individuals and communities, and prepares students to deliver a range of services to support vulnerable populations
Throughout the course, students will engage with key concepts in social work, psychology, sociology, and community development. The course emphasizes the development of practical skills through field placements, where students gain hands-on experience in real-world settings.
The Bachelor of Human Services is a three-year full-time course, consisting of 24 units worth 6 credits each, totalling 144 credits. The course is divided into foundation core units, intermediate studies and application units and advance study units with a capstone project.
Year / Trimester 1/2/3 | Unit Code | Unit Title | Prerequisite Yes/No | Prerequisite Unit/s OR Corequisite Unit/s |
---|---|---|---|---|
Year 1 | BHSE101 | Introduction to Human Services | No | NA |
Year 1 | BHSE102 | Introduction to Sociology | No | NA |
Year 1 | BHSE103 | Human Development Across the Lifespan | No | NA |
Year 1 | BHSE104 | Communication Skills for Human Services | No | NA |
Year 1 | BHSE105 | Ethics and Professional Practice | No | NA |
Year 1 | BHSE106 | Introduction to Community Services | No | NA |
Year 1 | BHSE107 | Introduction to Psychology | No | NA |
Year 1 | BHSE108 | Introduction to Social Policy | No | NA |
Year / Trimester 1/2/3 | Unit Code | Unit Title | Prerequisite Yes/No | Prerequisite Unit/s OR Corequisite Unit/s |
---|---|---|---|---|
Year 2 | BHSE209 | Case Management and Intervention | No | NA |
Year 2 | BHSE210 | Diversity and Cultural Competence | No | NA |
Year 2 | BHSE211 | Mental Health and Wellbeing | No | NA |
Year 2 | BHSE212 | Policy and Advocacy in Human Services | Yes | BHSE108 |
Year 2 | BHSE213 | Research Methods in Human Services | No | NA |
Year 2 | BHSE214 | Working with Vulnerable Populations | Yes | BHSE106 |
Year 2 | BHSE215 | Introduction to Disability Services | No | NA |
Year 2 | BHSE216 | Human Rights and Social Justice | Yes | BHSE105 |
Year / Trimester 1/2/3 | Unit Code | Unit Title | Prerequisite Yes/No | Prerequisite Unit/s OR Corequisite Unit/s |
---|---|---|---|---|
Year 3 | BHSE317 | Leadership in Human Services | No | NA |
Year 3 | BHSE318 | Community Development | No | NA |
Year 3 | BHSE319 | Course Planning and Evaluation | No | NA |
Year 3 | AFP701 | Field Placement / Internship | Yes | All Units of year 1 and 2 |
Year 3 | BHSE320 | Advanced Social Work Practice | Yes | BHSE210 |
Year 3 | AFP702 | Field Placement / Internship | Yes | All Units of year 1 and 2 and AFP701 |
Year 3 | ACP701 | Capstone Project | Yes | All Units of year 1 and 2 |
Students are prepared for practice through a combination of on-campus theory and the latest simulation activities that are delivered in AISC’s state-of-the-art simulation lab. With a focus on inter-professional learning, students will develop valuable skills to operate as part of a community services team.
Student supported work in a variety of community settings throughout South Australia. Students will be exposed to work practice early in the course, with the range of possible placements including community flied placement. A total of 560 hours is allocated for two different set of work placement during the course progression. All academic staff in the Bachelor of Human Services have relevant industry/professional experience and higher education teaching experience. AISC has invested significantly in its campus to create the highest standard of training equipment and facilities.